Most-Drafted Players
League and Solo Teams together.
From 8 teams. The weekly trend starts from Episode 4 and draws once another episode is published.
| Player | Drafted | Winner pick | Trend |
|---|---|---|---|
Abbey Benjamin | 25.0% | 12.5% | · |
Katie Fites | 25.0% | 12.5% | · |
Ben McDonnell | 25.0% | · | · |
Mark Zgoda | 25.0% | · | · |
Wyatt Gillespie | 25.0% | · | · |
Abby Lee | 12.5% | 12.5% | · |
Arisa Thomas | 12.5% | 12.5% | · |
Clyde Moser | 12.5% | 12.5% | · |
Kim Daily | 12.5% | 12.5% | · |
Morgan Cook | 12.5% | 12.5% | · |
Sherry Kuehl | 12.5% | 12.5% | · |
Jay Vinnedge | 12.5% | · | · |
Joe Vanella | 12.5% | · | · |
Kriste Lewis | 12.5% | · | · |
Logan Smith | 12.5% | · | · |
Madeline Kostopulos | 12.5% | · | · |
Michael Foote | 12.5% | · | · |
Niyyah Hayes | 12.5% | · | · |
Shane Beatty | 12.5% | · | · |
Tomica Adams | 12.5% | · | · |
Victor Vollbrechthausen | 12.5% | · | · |
Drafted counts each team once per player, from the draft itself, so a later trade does not change it. A winner pick is the one a team holds now. Only completed drafts count, and archived leagues do not.




















